

| HOME TEAM | AWAY TEAM | |||
|---|---|---|---|---|
| YOUTH 4 ENVIRONMENT FC | V | GIFTED STARS FC | ||
| 2 | FT | 5 | ||
| NATIONAL TEAM | V | WALOKOKA FC | ||
| 2 | FT | 1 | ||
| ALL SAINTSS FC | V | SOKOLO FOOTBALL ACADEMY | ||
| 2 | FT | 3 | ||
| RANGERS FC | V | MASAVU FC | ||
| 0 | FT | 4 |
| HOME TEAM | AWAY TEAM | |||
|---|---|---|---|---|
| YOUTH 4 ENVIRONMENT FC | V | GIFTED STARS FC | ||
| 2 | FT | 5 | ||
| NATIONAL TEAM | V | WALOKOKA FC | ||
| 2 | FT | 1 | ||
| ALL SAINTSS FC | V | SOKOLO FOOTBALL ACADEMY | ||
| 2 | FT | 3 | ||
| RANGERS FC | V | MASAVU FC | ||
| 0 | FT | 4 |
| HOME TEAM | AWAY TEAM | |||
|---|---|---|---|---|
| YOUTH 4 ENVIRONMENT FC | V | WALOKOKA FC | ||
| 1 | FT | 3 | ||
| SOKOLO FOOTBALL ACADEMY | V | GIFTED STARS FC | ||
| 1 | FT | 0 | ||
| MASAVU FC | V | NATIONAL TEAM | ||
| 0 | FT | 2 | ||
| RANGERS FC | V | ALL SAINTS FOOTBALL CLUB | ||
| 3 | FT | 2 |
| HOME TEAM | AWAY TEAM | |||
|---|---|---|---|---|
| ALL SAINTS FC | V | NATIONAL TEAM | ||
| 1 | FT | 3 | ||
| GIFTED STARS FC | V | RANGERS FC | ||
| 1 | FT | 2 | ||
| WALOKOKA FC | V | MASAVU FC | ||
| 0 | FT | 1 | ||
| SOKOLO FOOTBALL ACADEMY | V | YOUTH 4 ENVIRONMENT FC | ||
| 2 | FT | 1 |
| HOME TEAM | AWAY TEAM | |||
|---|---|---|---|---|
| RANGERS FC | 1 | V | 2 | SOKOLO FOOTBALL ACADEMY |
| FT | ||||
| YOUTH 4 ENVIRONMENT FC | 2 | V | 3 | MASAVU FC |
| FT | ||||
| ALL SAINTS FC | 3 | V | 1 | WALOKOKA FC |
| FT | ||||
| NATIONAL TEAM | 4 | V | 0 | GIFTED STARS FC |
| FT |
| HOME TEAM | AWAY TEAM | |||
|---|---|---|---|---|
| RANGERS FC | 0 | V | 3 | YOUTH 4 ENVIRONMENT FC |
| FT | ||||
| MASAVU FC | 4 | V | 2 | ALL SAINTS FC |
| FT | ||||
| WALOKOKA FC | 1 | V | 1 | GIFTED STARS FC |
| FT | ||||
| SOKOLO FOOTBALL ACADEMY | 0 | V | 0 | NATIONAL TEAM |
| FT |
| HOME TEAM | AWAY TEAM | |||
|---|---|---|---|---|
| WALOKOKA FC | 1 | V | 0 | SOKOLO FOOTBALL ACADEMY |
| FT | ||||
| GIFTED STARS FC | 1 | V | 2 | MASAVU FC |
| FT | ||||
| YOUTH 4 ENVIRONMENT FC | 1 | V | 1 | ALL SAINTS FC |
| FT | ||||
| NATIONAL TEAM | 5 | V | 2 | RANGERS FC |
| FT |
| HOME TEAM | AWAY TEAM | |||
|---|---|---|---|---|
| MASAVU FC | 1 | V | 1 | SOKOLO FOOTBALL ACADEMY |
| FT | ||||
| RANGERS FC | 0 | V | 3 | WALOKOKA FC |
| FT | ||||
| NATIONAL TEAM | 3 | V | 0 | YOUTH 4 ENVIRONMENT FC |
| FT | ||||
| ALL SAINTS FOOTBALL CLUB | 1 | V | 1 | GIFTED STARS FC |
| FT |
| HOME TEAM | AWAY TEAM | |||
|---|---|---|---|---|
| GIFTED STARS FC | 3 | V | 1 | YOUTH 4 ENVIRONMENT FC |
| FT | ||||
| WALOKOKA FC | 0 | V | 1 | NATIONAL TEAM |
| FT | ||||
| SOKOLO FOOTBALL ACADEMY | 5 | V | 0 | ALL SAINTS FC |
| FT | ||||
| MASAVU FC | 6 | V | 0 | RANGERS FC |
| FT |
| HOME TEAM | AWAY TEAM | |||
|---|---|---|---|---|
| WALOKOKA FC | 5 | V | 2 | YOUTH 4 ENVIRONMENT FC |
| FT | ||||
| GIFTED STARS FOOTBALL CLUB | 0 | V | 3 | SOKOLO FOOTBALL ACADEMY |
| FT | ||||
| NATIONAL TEAM | 4 | V | 2 | MASAVU FC |
| FT | ||||
| ALL SAINTS FC | 4 | V | 2 | RANGERS FC |
| FT |
| HOME TEAM | AWAY TEAM | |||
|---|---|---|---|---|
| NATIONAL TEAM | 4 | V | 4 | ALL SAINTS FC |
| FT | ||||
| RANGERS FC | 1 | V | 5 | GIFTED STARS FC |
| FT | ||||
| MASAVU FC | 1 | V | 0 | WALOKOKA FC |
| FT | ||||
| YOUTH 4 ENVIRONMENT FC | 0 | V | 1 | SOKOLO FOOTBALL ACADEMY |
| FT |
| HOME TEAM | AWAY TEAM | |||
|---|---|---|---|---|
| SOKOLO FOOTBALL ACADEMY | 2 | V | 1 | RANGERS FC |
| FT | ||||
| MASAVU FC | 0 | V | 0 | YOUTH 4 ENVIRONMENT FC |
| FT | ||||
| WALOKOKA FC | 2 | V | 3 | ALL SAINTS FC |
| FT | ||||
| GIFTED STARS FC | 1 | V | 3 | NATIONAL TEAM |
| FT |
| HOME TEAM | AWAY TEAM | |||
|---|---|---|---|---|
| YOUTH 4 ENVIRONMENT FC | 2 | V | 1 | RANGERS FC |
| FT | ||||
| ALL SAINTS FC | 1 | V | 2 | MASAVU FC |
| FT | ||||
| GIFTED STARS FC | 0 | V | 1 | WALOKOKA FC |
| FT | ||||
| NATIONAL TEAM | 3 | V | 0 | SOKOLO FOOTBALL ACADEMY |
| FT |